$0.00
Montage8 | |||||
---|---|---|---|---|---|
Dimensions | Width | 1,450mm (57-1/16″) | |||
Height | 170mm (6-11/16″) | ||||
Depth | 460mm (18-1/8″) | ||||
Weight | Weight | 29 kg (63 lbs., 15 oz.) | |||
Control Interface | |||||
Keyboard | Number of Keys | 88 | |||
Type | Balanced Hammer Effect Keyboard | ||||
Initial Touch | Yes | ||||
Aftertouch | Yes | ||||
Tone generator | |||||
Tone Generator | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | ||||
Maximum Polyphony | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 128 (max.) | ||||
Multi Timbral Capacity | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | ||||
Wave | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.75 GB | ||||
Performance | 2,707 | ||||
Filter | 18 types | ||||
Effects | Reverb x 12 types, Variation x 88 types, Insertion (A, B) x 88 types*, Master Effect x 26 types *A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | ||||
Other | |||||
Controllers | Master Volume, AD Input Gain knob, Pitch Bend wheel, Modulation wheel, Ribbon Controller, Control Sliders x 8, Knobs x 8, Super Knob, Data dial | ||||
Display | 7″ TFT Color Wide VGA LCD touch screen | ||||
Connectors | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT]/[THRU], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT (BALANCED) [L/MONO]/[R] (6.3 mm, Balanced TRS jacks), ASSIGNABLE OUTPUT (BALANCED) [L]/[R] (6.3 mm, Balanced TRS jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | ||||
Power Consumption | 27 W | ||||
Accessories | AC Power cord, Owner’s Manual, Cubase AI Download Information | ||||
Live Sets | Preset: 128 and more, User: 2,048 | ||||
Performance Recorder | |||||
Tracks | 16 Sequence tracks, Tempo track, Scene track | ||||
Recording type | Real time replace, Real time overdub, Real time punch in/out | ||||
Note Capacity | 1 Song/Pattern: Approx. 130,000 notes, Store area: Approx. 520,000 notes (Pattern); approx. 520,000 notes (Song) | ||||
Note Resolution | 480 ppq (parts per quarter note) | ||||
Tempo (BPM) | 5 – 300 | ||||
Arpeggio | Parts: 8 Parts simultaneous (max.), Preset: 10,239 types User: 256 types | ||||
Sequence formats | MONTAGE original format, SMF formats 0, 1 | ||||
Sequencer | |||||
Patterns | 128 patterns | ||||
Pattern tracks | 16 Sequence tracks | ||||
Pattern Recording type | Real time replace, Real time overdub | ||||
Songs | 128 songs | ||||
Song tracks | 16 Sequence tracks, Tempo track, Scene track | ||||
Song recording type | Real time replace, Real time overdub, Real time punch in/out | ||||
Functions | |||||
USB audio interface | [Sampling Frequency = 44.1kHz] Input: 6 channels (3 stereo channels),Output: 32 channels (16 stereo channels) [Sampling Frequency = 44.1kHz – 192kHz] Input: 6 channels (3 stereo channels),Output: 8 channels (4 stereo channels) |
Copyright Motion Sound & Lighting 2024