$550.00
Input Processing Channels | 32 Input Channels, 8 Aux Channels, 8 FX Return Channels |
Output Processing Channels | 16 |
16 aux buses, 6 matrices, main LRC | 100 |
Internal Effects Engines (True Stereo / Mono) | 16 |
Internal Show Automation (structured Cues / Snippets) | 500 / 100 |
Internal Total Recall Scenes (incl. Preamplifiers and Faders) | 100 |
Signal Processing | 40-Bit Floating Point |
A/D Conversion (8-channel, 96 kHz ready) | 114 dB Dynamic Range (A-weighted*) |
D/A Conversion (stereo, 96 kHz ready) | 120 dB Dynamic Range (A-weighted*) |
I/O Latency (Console Input to Output) | 0.8 ms |
Network Latency (Stage Box In > Console > Stage Box Out) | 1.1 ms |
Midas PRO Series Microphone Preamplifier (XLR) | 32 |
Talkback Microphone Input (XLR) | 1 |
RCA Inputs / Outputs | 2 |
XLR Outputs | 16 |
Monitoring Outputs (XLR / ¼” TRS Balanced) | 2 |
Aux Inputs/Outputs (¼” TRS Balanced) | 6 |
Phones Output (¼” TRS) | 2 (Stereo) |
Digital AES/EBU Output (XLR) | 1 |
AES50 Ports (Klark Teknik SuperMAC) | 2 |
Expansion Card Interface | 32 Channel Audio Input / Output |
ULTRANET P-16 Connector (No Power Supplied) | 1 |
MIDI Inputs / Outputs | 1 |
USB Type A (Audio and Data Import / Export) | 1 |
USB Type B, rear panel, for remote control | 1 |
Ethernet, RJ45, rear panel, for remote control | 1 |
Copyright Motion Sound & Lighting 2024