| SPECIFICATION SHEET | ||
| Instrument: | Violin Bass ‘Cavern’ | |
| Model: | H500/1-61-0 | |
| Category | Term | Beschreibung |
| Body | Shape | Violin Bass |
| Wood Top | Spruce | |
| Soundhole | None | |
| Wood Back | Flame Maple | |
| Wood Sides | Flame Maple | |
| Binding Top | Black / White / Black | |
| Binding Back | Black / White / Black | |
| Binding Sides | White | |
| Centerblock | None | |
| Neck | Wood | Flame Maple / Beech / Flame Maple |
| Construction | Three Piece | |
| Headstock Shape | Hofner Violin Bass. | |
| Logo and Artwork | Vertical | |
| Neck Joint | Violin Bass Set Neck | |
| Joint At | 16th Fret | |
| Thickness Neck + FB At 1st Fret | 24mm | |
| Thickness Neck + FB At 12th Fret | 28mm | |
| Heel Cap | White Pearl | |
| Fingerboard | Wood | Rosewood |
| Scale | 30″/76cm | |
| Nut Width | 42mm | |
| Width At 12th Fret | 48mm | |
| Inlays | Pearl Dots | |
| Binding | None | |
| Side Dots | None | |
| Number Of Frets | 22 | |
| Bridge | Material | Ebony |
| Type | Hofner Fretted | |
| Hardware | Tuners | Single Nickel “Rugby Ball” |
| Tuner Buttons | Plastic | |
| Tailpiece | Hofner Trapeze Nickel | |
| Nut Material | Plastic | |
| Pickguard | White Pearl | |
| Pickup Neck | Hofner Diamond Nickel | |
| Pickup Middle | Hofner Diamond Nickel | |
| Pickup Bridge | ||
| Potentiometer Knobs | Gold top | |
| Electrics | Hofner Pearl Panel | |
| Strings | Hofner Flat Wound | |
| Approximate Weight Kg | 2,1 | |
| Setup | Action Bass String at 12th Fret | 3mm |
| Action Treble String at 12th Fret | 2mm |
Copyright Motion Sound & Lighting 2024