$35.00
| Microphones | |
|---|---|
| Element | Fixed-charge back plate, permanently polarized condenser |
| Polar Pattern | Cardioid |
| Frequency Response | 50-15,000 Hz |
| Low Frequency Roll Off | 80 Hz, 18 dB/octave |
| Open Circuit Sensitivity | -45 dB (5.6 mV) re 1V at 1 Pa |
| Maximum Input Sound Level | 145 dB SPL, 1 kHz at 1% T.H.D. |
| Dynamic Range | 115 dB, 1 kHz at Max SPL |
| Signal-to-Noise Ratio | 64 dB, 1 kHz at 1 Pa |
| Phantom Power Requirements | 11-52V DC, 2 mA typical |
| Switches | Flat, roll-off |
| Weight (Microphone) | 0.3 oz (8 g) |
| Weight (Power Module) | 2.9 oz (81 g) |
| Cable | 6.0′ (1.8 m) long (permanently attached to microphone), 0.10″ (2.6 mm) diameter, 2-conductor, shielded cable with TA3F-type connector |
| Dimensions (Power Module) | 3.66″ (92.9 mm) long, 0.74″ (18.9 mm) diameter |
| Dimensions (Microphone) | 0.98″ (25.0 mm) long, 0.40″ (10.2 mm) diameter |
| Output Connector (Power Module) | Integral 3-pin XLRM-type |
| Accessories Included | AT8418 UniMount® microphone instrument mount; AT8538 power module; soft protective pouch |
| Audio-Technica Case Style | M12 |
Copyright Motion Sound & Lighting 2024